Form 8938 | Form | FinCEN Form 114 |
Statement of Specified Foreign Financial Assets | Description | Report of Foreign Bank and Financial Accounts (FBAR) |
Internal Revenue Service (IRS) | Filed with | Financial Crimes Enforcement Network (FinCEN) |
Form 8938, Statement of Specified Foreign Financial Assets | Form Full Name | FinCEN Form 114 Report of Foreign Bank and Financial Accounts (FBAR) |
✅ Specified individuals and specified domestic entities that have an interest in specified foreign financial assets and meet the reporting threshold. ⚠️Specified individuals include U.S citizens, resident aliens, and certain non-resident aliens ⚠️Specified domestic entities include certain domestic corporations, partnerships, and trusts | Who must file? | ✅ U.S. persons, which include U.S. citizens, resident aliens, trusts, estates, and domestic entities that have an interest in foreign financial accounts and meet the reporting threshold |
No | Does the United States include U.S. territories? | Yes, resident aliens of U.S territories and U.S. territory entities are subject to FBAR reporting |
Specified individuals: Living in the US: ✅ Unmarried individual (or married filing separately): Total value of assets was more than $50,000 on the last day of the tax year, or more than $75,000 at any time during the year. ✅ Married individual filing jointly: Total value of assets was more than $100,000 on the last day of the tax year, or more than $150,000 at any time during the year. Living outside the US: ✅ Unmarried individual (or married filing separately): Total value of assets was more than $200,000 on the last day of the tax year, or more than $300,000 at any time during the year. ✅ Married individual filing jointly: Total value of assets was more than $400,000 on the last day of the tax year, or more than $600,000 at any time during the year. Specified domestic entities: Total value of assets was more than $50,000 on the last day of the tax year, or more than $75,000 at any time during the tax year. | Reporting threshold (total value of assets) | ✅ Aggregate value of financial accounts exceeds $10,000 at any time during the calendar year. ✅ This is a cumulative balance, meaning if you have 2 accounts with a combined account balance greater than $10,000 at any one time, both accounts would have to be reported. |
✅ If any income, gains, losses, deductions, credits, gross proceeds, or distributions from holding or disposing of the account or asset are or would be required to be reported, included, or otherwise reflected on your income tax return | When do you have an interest in an account or asset? | ✅ Financial interest: You are the owner of record or holder of legal title; the owner of record or holder of legal title is your agent or representative; you have a sufficient interest in the entity that is the owner of record or holder of legal title. ✅ Signature authority: you have authority to control the disposition of the assets in the account by direct communication with the financial institution maintaining the account. |
✅ Maximum value of specified foreign financial assets, which include financial accounts with foreign financial institutions and certain other foreign non-account investment assets | What is reported? | ✅ Maximum value of financial accounts maintained by a financial institution physically located in a foreign country |
✅ Fair market value in U.S. dollars in accord with the Form 8938 instructions for each account and asset reported ✅ Convert to U.S. dollars using the end of the taxable year exchange rate and report in U.S. dollars. | How are maximum account or asset values determined and reported? | ✅ Use periodic account statements to determine the maximum value in the currency of the account. ✅ Convert to U.S. dollars using the end of the calendar year exchange rate and report in U.S. dollars. |
✅ Form is attached to your annual return and due on the date of that return, including any applicable extensions | When due? | ✅ Received by April 15 (6-month automatic extension to Oct 15) |
✅ File with income tax return pursuant to instructions for filing the return. | Where to file? | ✅ File electronically through FinCENs BSA E-Filing System. |
Up to $10,000 for failure to disclose and an additional $10,000 for each 30 days of non-filing after IRS notice of a failure to disclose, for a potential maximum penalty of $50,000; criminal penalties may also apply Details below | Penalties | Civil monetary penalties are adjusted annually for inflation. For civil penalty assessment prior to Aug 1, 2016, if non-willful, up to $10,000; if willful, up to the greater of $100,000 or 50 percent of account balances; criminal penalties may also apply. Details below |
Types of foreign assets and whether they are reportable:
Form 8938 Statement of Specified Foreign Financial Assets | Types of foreign assets | FinCEN Form 114 Report of Foreign Bank and Financial Accounts (FBAR) |
Yes | Financial (deposit and custodial) accounts held at foreign financial institutions | Yes |
No | Financial account held at a foreign branch of a U.S. financial institution | Yes |
No | Financial account held at a U.S. branch of a foreign financial institution | No |
No, unless you otherwise have an interest in the account as described above | Foreign financial account for which you have signature authority | Yes, subject to exceptions |
The account itself is subject to reporting, but the contents of the account do not have to be separately reported | Foreign stock or securities held in a financial account at a foreign financial institution | The account itself is subject to reporting, but the contents of the account do not have to be separately reported |
Yes | Foreign stock or securities not held in a financial account | No |
Yes | Foreign partnership interests | No |
No | Indirect interests in foreign financial assets through an entity | Yes, if sufficient ownership or beneficial interest (i.e., a greater than 50 percent interest) in the entity. See instructions for further detail. |
Yes | Foreign mutual funds | Yes |
No | Domestic mutual fund investing in foreign stocks and securities | No |
Yes, as to both foreign accounts and foreign non-account investment assets | Foreign accounts and foreign non-account investment assets held by foreign or domestic grantor trust for which you are the grantor | Yes, as to foreign accounts |
Yes | Foreign-issued life insurance or annuity contract with a cash-value | Yes |
Yes | Foreign hedge funds and foreign private equity funds | No |
No | Foreign real estate held directly | No |
No, but the foreign entity itself is a specified foreign financial asset and its maximum value includes the value of the real estate | Foreign real estate held through a foreign entity | No |
No | Foreign currency held directly | No |
No | Precious Metals held directly | No |
No | Personal property, held directly, such as art, antiques, jewelry, cars and other collectibles | No |
No | ‘Social Security’- type program benefits provided by a foreign government | No |
⚠️ This information is current through the publication date.
⚠️ Please check the instructions for each form for information regarding any future developments and specific years:
🔗 All Form 8938 revisions
🔗 Individuals Filing the Report of Foreign Bank and Financial Accounts (FBAR)